Cat. No. | No. of compartments | Arrangement compartments | Height box mm | Dimensions (WxDxH) | PK | |
---|---|---|---|---|---|---|
4653723 | 10 | 1 x 10 | 50 | 140 x 140 x 550 mm | 1 | |
4653724 | 13 | 1 x 13 | 50 | 140 x 140 x 713 mm | 1 | |
4653732 | 18 | 1 x 18 | 32 | 140 x 140 x 662 mm | 1 | |
4653733 | 12 | 1 x 12 | 50 | 140 x 140 x 659 mm | 1 | |
4653734 | 9 | 1 x 9 | 50 | 140 x 140 x 495 mm | 1 | |
4653735 | 6 | 1 x 6 | 75 | 140 x 140 x 482 mm | 1 | |
4653736 | 7 | 1 x 7 | 75 | 140 x 140 x 561 mm | 1 | |
4653737 | 11 | 1 x 11 | 32 | 140 x 140 x 406 mm | 1 | |
4653738 | 12 | 1 x 12 | 32 | 140 x 140 x 443 mm | 1 | |
4653739 | 13 | 1 x 13 | 32 | 140 x 140 x 479 mm | 1 | |
4653740 | 14 | 1 x 14 | 32 | 140 x 140 x 516 mm | 1 | |
4653741 | 15 | 1 x 15 | 32 | 140 x 140 x 552 mm | 1 | |
4653742 | 16 | 1 x 16 | 32 | 140 x 140 x 589 mm | 1 | |
4653743 | 17 | 1 x 17 | 32 | 140 x 140 x 625 mm | 1 | |
4653744 | 4 | 1 x 4 | 50 | 140 x 140 x 222 mm | 1 | |
4653745 | 7 | 1 x 7 | 50 | 140 x 140 x 385 mm | 1 | |
6238851 | 9 | 1 x 9 | 75 | 140 x 140 x 720 mm | 1 | |
6240785 | 11 | 1 x 11 | 50 | 140 x 140 x 604 mm | 1 | |
6312253 | 5 | 1 x 5 | 50 | 140 x 140 x 277 mm | 1 | |
6902491 | 8 | 1 x 8 | 75 | 140 x 140 x 641 mm | 1 | |
7630794 | 8 | 1 x 8 | 50 | 140 x 140 x 441 mm | 1 |
For storing of cryo boxes 130 x 130 mm, 133 x 133 mm und 136 x 136 mm. With handles.