Cat. No. | Glove size | Length mm | Sterile | Powder free | AQL | PK | |
---|---|---|---|---|---|---|---|
4652643 | 6 | 300 | Yes | Yes | 1.5 | 200 | |
6237698 | 8.5 | 300 | Yes | Yes | 1.5 | 200 | |
6267248 | 6.5 | 300 | Yes | Yes | 1.5 | 200 | |
6267249 | 7 | 300 | Yes | Yes | 1.5 | 200 | |
6267251 | 8 | 300 | Yes | Yes | 1.5 | 200 | |
6267252 | 9 | 300 | Yes | Yes | 1.5 | 200 | |
6267253 | 10 | 300 | Yes | Yes | 1.5 | 200 |
- Recommended for ISO Class 5 or higher cleanroom environments
- Natural rubber latex for tactile sensitivity and comfort
- Beaded cuff, for added strength and ease in donning
- Textured palms and fingers
- Powder free-minimising contamination and the drying effects of powder on skin
- Hand specific
- Low protein and low endotoxin levels
- Walleted and pouched in polyethylene for cleanroom use
- Cat. III
- AQL 1.5
- Manufactured in accordance with Quality System ISO 9001
- Box of 10 x 20 pairs. Individually packed per pair.
According to EN ISO 374-1:2016/Type C, EN ISO 374-5:2016
Alternatives