| Cat. No. | Type | Colour | Width mm | Length m | Material | PK | |
|---|---|---|---|---|---|---|---|
| 9040562 | M21-375-461-AW | Black on white | 9.53 | 6.40 | Polyester | 1 | |
| 9040574 | M21-500-461-AW | Black on white | 12.70 | 6.40 | Polyester | 1 | |
| 9040575 | M21-750-461-AW | Black on white | 19.05 | 6.40 | Polyester | 1 | |
| 9040576 | M21-375-499 | Black on white | 9.53 | 4.88 | Nylon fabric | 1 | |
| 9040577 | M21-500-499 | Black on white | 12.70 | 4.88 | Nylon fabric | 1 | |
| 9040578 | M21-750-499 | Black on white | 19.05 | 4.88 | Nylon fabric | 1 | |
| 9040579 | M21-375-488 | Black on white | 9.53 | 6.40 | Polyester | 1 | |
| 9040580 | M21-500-488 | Black on white | 12.70 | 6.40 | Polyester | 1 | |
| 9040581 | M21-750-488 | Black on white | 19.05 | 6.40 | Polyester | 1 |
Brady laboratory labels are designed to withstand extreme laboratory environments. The labels are rersistent against high/low temperatures, solvents and chemicals (Alcohol and DMSO).