Cat. No. | Type | Measuring range | Accuracy | PK | |
---|---|---|---|---|---|
4662296 | HRB18-T | 0¼18 %Brix | ±0.1 %Brix | 1 | |
4662319 | HRB82-T | 45¼82 %Brix | ±0.2 %Brix | 1 | |
4662320 | HRKFZ-T | 50¼0 °C, 1.10¼1.30 g/cm3 | ±5 °C, 0.01 g/cm3 | 1 | |
4662321 | HRS10-T | 0¼10 ‰ | ±1‰ | 1 | |
6290771 | HRB92-T | 58¼92 %Brix, 38 ... 43 °Baume, 12 ... 27 % water in honey |
±1 %Brix, ±0.5 °Baume, ±1 % water in honey |
1 | |
6311908 | HRH30-T | 12 ... 30 % water in honey | ±0.1 % water in honey | 1 | |
9801142 | HRB32-T* | 0¼32 %Brix | ±0.2 %Brix | 1 | |
9801150 | HRB90 | 0¼90 % Brix | ±0.2 %Brix | 1 | |
9801151 | HRND | nD 1.3330¼1.5170 | nD ±0.0005 | 1 |
Precision instruments for quick daily use. Various scales and functions ensure there is a suitable refractometer for every application area.