| Cat. No. | Membrane Ø mm | Pore size µm | Sterile | Connetion outlet | PK | |
|---|---|---|---|---|---|---|
| 9049955 | 30 | 0.20 | Yes | Luer-Slip male | 50 | |
| 9049961 | 30 | 0.20 | No | Luer-Slip male | 100 | |
| 9049962 | 30 | 0.45 | No | Luer-Slip male | 100 | |
| 9049963 | 30 | 1.00 | No | Luer-Slip male | 100 | |
| 9049964 | 30 | 5.00 | No | Luer-Slip male | 100 | |
| 9049982 | 13 | 0.45 | No | Minispike | 100 | |
| 9049990 | 30 | 0.20 | No | Luer-Slip male | 500 | |
| 9049991 | 30 | 0.45 | No | Luer-Slip male | 500 | |
| 9049992 | 30 | 1.00 | No | Luer-Slip male | 500 | |
| 9049993 | 30 | 5.00 | No | Luer-Slip male | 500 |
- Hydrophobic PTFE-membrane, laminated with polypropylene
- first class chemical resistance opposite to common organic HPLC solvents
Filtration of aggressive solutions.
GF92 membrane to the prefiltration of loaded solutions.
Alternatives