Cat. No. | For thread | Ext. Ø mm | Bore mm | Thickness mm | Temperature resistance | PK | |
---|---|---|---|---|---|---|---|
6202970 | GL45 | 42 | 26 | 9.0 | -60 ... 230 °C | 1 | |
6224351 | GL18 | 16 | 6 | 4.5 | -60 ... 230 °C | 1 | |
6224355 | GL18 | 16 | 8 | 4.5 | -60 ... 230 °C | 1 | |
6225875 | GL32 | 29 | 10 | 9.0 | -60 ... 230 °C | 1 | |
6226385 | GL45 | 42 | 32 | 9.0 | -60 ... 230 °C | 1 | |
6227590 | GL18 | 16 | 10 | 4.5 | -60 ... 230 °C | 1 | |
6227591 | GL25 | 22 | 8 | 6.5 | -60 ... 230 °C | 1 | |
6227592 | GL25 | 22 | 10 | 6.5 | -60 ... 230 °C | 1 | |
6255841 | GL32 | 29 | 12 | 9.0 | -60 ... 230 °C | 1 | |
6255842 | GL32 | 29 | 14 | 9.0 | -60 ... 230 °C | 1 | |
6267883 | GL32 | 29 | 18 | 9.0 | -60 ... 230 °C | 1 | |
6307188 | GL14 | 12 | 6 | 3.5 | -60 ... 230 °C | 1 | |
6803306 | GL32 | 29 | 16 | 9.0 | -60 ... 230 °C | 1 | |
7635355 | GL25 | 22 | 12 | 6.5 | -60 ... 230 °C | 1 |
Gasket made of soft silicone ring with removable PTFE sleeve.