| Cat. No. | Capacity ml | Int. diam. mm | Height mm | NS | Porosity | PK | |
|---|---|---|---|---|---|---|---|
| 6228324 | 100 | 25 | 250 | 29/32 | 1 | 1 | |
| 9110450 | 100 | 25 | 250 | 34/35 | 1 | 1 | |
| 9110451 | 250 | 34 | 250 | 45/40 | 1 | 1 | |
| 9110452 | 250 | 25 | 250 | 29/32 | 1 | 1 |
VitraPOR®head with fritted disc, standard taper joint.
| Cat. No. | Capacity ml | Int. diam. mm | Height mm | NS | Porosity | PK | |
|---|---|---|---|---|---|---|---|
| 6228324 | 100 | 25 | 250 | 29/32 | 1 | 1 | |
| 9110450 | 100 | 25 | 250 | 34/35 | 1 | 1 | |
| 9110451 | 250 | 34 | 250 | 45/40 | 1 | 1 | |
| 9110452 | 250 | 25 | 250 | 29/32 | 1 | 1 |
VitraPOR®head with fritted disc, standard taper joint.