Cat. No. | Ø mm | Filtration time secs. | PK | |
---|---|---|---|---|
11696952 | 90 | 9 | 100 | |
11696954 | 125 | 9 | 100 | |
11696956 | 110 | 9 | 100 |
Fast filtration, smooth, ashless. With elevated border.
Alternatives
Cat. No. | Ø mm | Filtration time secs. | PK | |
---|---|---|---|---|
11696952 | 90 | 9 | 100 | |
11696954 | 125 | 9 | 100 | |
11696956 | 110 | 9 | 100 |
Fast filtration, smooth, ashless. With elevated border.