| Cat. No. | Surface | Colour | Sterile | Lid | PK | |
|---|---|---|---|---|---|---|
| 4008675 | Non-treated | Clear | + | + | 108 | |
| 4008715 | Non-treated | Clear | + | - | 180 | |
| 4008738 | PolySorp | White | - | - | 80 | |
| 4008739 | PolySorp | Black | - | - | 80 | |
| 4008767 | Cell culture | Clear | + | - | 180 | |
| 4008780 | Non-treated*** | Clear | - | - | 180 | |
| 4008858 | Poly-D-Lysin | Clear | -** | + | 20 | |
| 4008866 | Collagen I | Clear | -** | + | 20 | |
| 6201514 | Non-treated | White | - | - | 180 | |
| 6222441 | Non-treated | Clear | - | - | 180 | |
| 6228233 | Non-treated | Black | - | - | 180 | |
| 6231848 | Non-treated | White | + | + | 50 | |
| 6237877 | Non-treated | Clear | + | + | 160 | |
| 6238692 | NunclonD | White | +* | + | 160 | |
| 6510546 | Non-treated | White | + | + | 160 | |
| 6802646 | NunclonD | White | +* | + | 50 | |
| 6802647 | NunclonD | Black | +* | + | 50 | |
| 6803101 | Non-treated*** | Clear | + | + | 160 | |
| 6803751 | NunclonD | Clear | +* | + | 160 | |
| 6901657 | NunclonD | Black | +* | + | 160 | |
| 7601891 | Non-treated | Black | + | + | 50 | |
| 7603959 | Non-treated | Clear | - | + | 160 | |
| 7625336 | MaxiSorp | White | -* | - | 80 | |
| 7633645 | MaxiSorp | Black | -* | - | 80 | |
| 9390514 | Non-treated | Clear | - | - | 60 | |
| 9390515 | Non-treated | Clear | + | - | 50 | |
| 9407473 | NunclonD | Clear | +* | + | 50 | |
| 9407475 | Cell culture | Clear | + | - | 50 |
Clear, white or black plates with excellent optical clarity and flat bottom wells. Nunclon™Δ, MaxiSorp™, PolySorp™, Collagen I, Poly-D-Lysine surface modifications suitable for cell culture assays.
Material plates: Polystyrene
Total volume µl/well: 400