| Cat. No. | Nominal capacity ml | DN | Flange int. Ø mm | Flange ext. Ø mm | Height mm | PK | |
|---|---|---|---|---|---|---|---|
| 7022250 | 700 | 100 | 119 | 153 | 112 | 1 | |
| 7022251 | 2400 | 150 | 172 | 215 | 154 | 1 | |
| 7022253 | 5800 | 200 | 224 | 270 | 202 | 1 | |
| 7022255 | 10500 | 250 | 274 | 320 | 235 | 1 | |
| 7022257 | 18500 | 300 | 332 | 380 | 283 | 1 |
With flat flange and NS tube (NS 24/29), suitable for all cover types. DIN ISO 13130.
Accessories