| Cat. No. | Well profile | Binding | Colour | PK | |
|---|---|---|---|---|---|
| 6078593 | F-bottom/chimney well | MICROLON® 600 high binding | clear | 40 | |
| 6900678 | F-bottom/ST | MICROLON® 200 med. binding | clear | 40 | |
| 7510557 | F-bottom/ST | MICROLON® 600 high binding | clear | 40 | |
| 7626991 | Half Area | MICROLON® 600 high binding | clear | 40 | |
| 7632152 | F-bottom/chimney well | MICROLON® 200 med. binding | clear | 40 | |
| 7633753 | U-bottom | MICROLON® 600 high binding | clear | 40 | |
| 7635014 | U-bottom | MICROLON® 200 med. binding | clear | 40 | |
| 7635468 | V-bottom | MICROLON® 200 med. binding | clear | 40 |
We set high standards on the quality of our immunological products, especially on consistency and reproducibility of binding properties. The incoming raw material used for ELISA microplates is routinely monitored for identity and immunological quality. All ELISA are ideally suited for optical measurements. Two surface qualities offers for ELISA
microplates: the hydrophilic high binding products and the less hydrophilic medium binding products.
Proporties:
- Manufactured from crystal clear polystyrene
- Compatible with automated systems
- High-throughput manner
- Cost-effective
- Results rapid available