| Cat. No. | Description | Aperture size mm | PK | |
|---|---|---|---|---|
| 4685056 | Trapezoidal perforation | 0,08 | 1 | |
| 4685057 | Trapezoidal perforation | 0,12 | 1 | |
| 4685058 | Trapezoidal perforation | 0,20 | 1 | |
| 4685059 | Trapezoidal perforation | 0,25 | 1 | |
| 4685060 | Trapezoidal perforation | 0,35 | 1 | |
| 4685061 | Trapezoidal perforation | 0,50 | 1 | |
| 4685062 | Trapezoidal perforation | 0,75 | 1 | |
| 4685063 | Trapezoidal perforation | 1,00 | 1 | |
| 4685064 | Trapezoidal perforation | 1,50 | 1 | |
| 4685065 | Trapezoidal perforation | 2,00 | 1 | |
| 4685066 | Round perforation | 3,00 | 1 | |
| 4685067 | Round perforation | 4,00 | 1 | |
| 4685068 | Round perforation | 5,00 | 1 | |
| 4685069 | Round perforation | 6,00 | 1 | |
| 4685070 | Square perforation | 10,00 | 1 |
For Ultra Centrifugal Mill ZM 300.