| Cat. No. | Type | Description | Measuring range °C | Accuracy | Resolution °C | Dimensions (WxDxH) | Cable length m | Colour | PK | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4664462 | With works certificate | Calibrated at 22 °C or freely selectable | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6261440 | With certificate | For freezers, approved at -20 °C | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6261441 | With certificate | For refrigerators, approved at 4 °C | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6263179 | Without certificate | - | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6291207 | With DAkkS calibration certificate | Calibrated at -10 °C and 40 °C or freely selectable | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6310748 | With DAkkS calibration certificate | Calibration temperature freely selectable | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6312847 | With DAkkS calibration certificate | Calibration temperature freely selectable | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 6313343 | With works certificate | Calibrated at -10 °C and 40 °C or freely selectable | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 | |
| 7940547 | With certificate | For incubators, approved at 37 °C | -50 ... 70 | ±0.3 °C | 0.1 | 75 x 124 x 19 mm | 3 | White | 1 |
Digital thermometer for monitoring freezers, refrigerators, and incubators. The temperature sensor is built into a 5 ml plastic bottle filled with ethylene glycol mixture.
- Display of current and min./max. temperature
- °C/°F selection
- Min./max. memory
- High/low alarm
- Time and date display
- 3 m long cable
- With pull-out stand
Versions with certificate: Certificate traceable to international standards (PTB, NIST, ILAC), with serial number.