Density hydrometers without

Geco

Measuring range g / ml Sub- divisions g / ml Length mm PK
Purchase order number
9004150
Cat. No. Measuring range g / ml Sub- divisions g / ml Length mm PK
9004150 0.600 ... 0.660 0.001 160 1
9004151 0.650 ... 0.710 0.001 160 1
9004152 0.700 ... 0.760 0.001 160 1

1

9004153 0.760 ... 0.820 0.001 160 1
9004154 0.820 ... 0.880 0.001 160 1
9004155 0.880 ... 0.940 0.001 160 1
9004156 0.940 ... 1.000 0.001 160 1
9004157 1.000 ... 1.060 0.001 160 1
9004158 1.060 ... 1.120 0.001 160 1
9004159 1.120 ... 1.180 0.001 160 1
9004160 1.180 ... 1.240 0.001 160 1
9004161 1.240 ... 1.300 0.001 160 1
9004162 1.300 ... 1.360 0.001 160 1
9004163 1.360 ... 1.420 0.001 160 1
9004164 1.420 ... 1.480 0.001 160 1
9004165 1.480 ... 1.540 0.001 160 1
9004166 1.540 ... 1.600 0.001 160 1
9004167 1.600 ... 1.660 0.001 160 1
9004168 1.660 ... 1.720 0.001 160 1
9004169 1.720 ... 1.780 0.001 160 1
9004170 1.780 ... 1.840 0.001 160 1
9004171 1.840 ... 1.900 0.001 160 1
9004172 1.900 ... 1.960 0.001 160 1
9004173 1.960 ... 2.020 0.001 160 1

Shot poised. Without thermometer. Reference temperature: +20°C.

Accessories
Alternatives