Cat. No. | Description | Content | PK | |
---|---|---|---|---|
12277148 | Milk Plate Count Agar | 10x 450 ml | 1 | |
12297658 | Tryptone Soya Agar (TSA) | 10x 450 ml | 1 | |
12297662 | Sabouraud 4% Dextrose Agar | 10x 400 ml | 1 | |
12297667 | Sabouraud Dextrose Chloamphenicol Agar | 10x 200 ml | 1 | |
12300458 | Plate Count Agar (PCA) | 10x 200 ml | 1 | |
12300459 | YGC Agar (Yeast Extract Glucose Chloramphenicol Agar) | 10x 200 ml | 1 | |
12300590 | Tryptone Soya Agar (TSA) | 10x 400 ml | 1 | |
12300652 | VRBD Agar (Violet Red Bile Dextrose Agar) | 10x 200 ml | 1 | |
12300657 | Water Plate Count Agar | 10x 200 ml | 1 | |
12300658 | Water Plate Count Agar | 10x 100 ml | 1 | |
12300659 | Nutrient Agar DEV | 10x 200 ml | 1 | |
12300660 | Nutrient Agar DEV | 10x 450 ml | 1 | |
12300908 | TBX Agar (Tryptone Bile X-Glucuronide Agar) | 10x 200 ml | 1 | |
12301314 | Malt Extract Agar | 10x 100 ml | 1 | |
12301315 | Malt Extract Agar | 10x 200 ml | 1 | |
12301319 | Plate Count Agar (PCA) | 10x 100 ml | 1 | |
12301320 | Plate Count Agar (PCA) | 10x 450 ml | 1 | |
12301323 | Potato Dextrose Agar | 10x 200 ml | 1 | |
12301326 | Nutrient Agar ISO | 10x 100 ml | 1 | |
12301340 | Milk Plate Count Agar | 10x 100 ml | 1 | |
12301341 | Milk Plate Count Agar | 10x 200 ml | 1 | |
12301359 | Orange Serum Agar | 10x 200 ml | 1 | |
12301361 | TSC Agar (Tryptose-Sulfit-Cycloserin-Agar) Base | 10x 100 ml | 1 | |
12301362 | TSC Agar (Tryptose-Sulfit-Cycloserin-Agar) Base | 10x 200 ml | 1 | |
12301373 | Sabouraud 4% Dextrose Agar | 10x 100 ml | 1 | |
12301374 | Sabouraud 4% Dextrose Agar | 10x 200 ml | 1 | |
12301375 | Sabouraud 4% Dextrose Agar | 10x 450 ml | 1 | |
12301376 | Sabouraud Dextrose Chloamphenicol Agar | 10x 100 ml | 1 | |
12301377 | Sabouraud Dextrose Chloamphenicol Agar | 10x 475 ml | 1 | |
12301381 | Water Plate Count Agar | 10x 450 ml | 1 | |
12301382 | Tryptone Soya Agar (TSA) | 10x 200 ml | 1 | |
12301383 | Tryptone Soya Agar (TSA) TLHC | 10x 100 ml | 1 | |
12301399 | Kanamycin Esculin Azid Agar (KAA) | 10x 200 ml | 1 | |
12301400 | VRBD Agar (Violet Red Bile Dextrose Agar) | 10x 100 ml | 1 | |
12301401 | VRBD Agar (Violet Red Bile Dextrose Agar) | 10x 450 ml | 1 | |
12301407 | Baird Parker Agar Medium Base | 10x 90 ml | 1 | |
12301408 | Baird Parker Agar Medium Base | 10x 180 ml | 1 | |
12301413 | Tryptone Soya Agar (TSA) | 10x 100 ml | 1 | |
12301414 | VRBL Agar (Violet Red Bile Lactose Agar) | 10x 100 ml | 1 | |
12301415 | VRBL Agar (Violet Red Bile Lactose Agar) | 10x 200 ml | 1 | |
12301559 | YGC Agar (Yeast Extract Glucose Chloramphenicol Agar) | 10x 100 ml | 1 |
BIOSOLUTE® agar in bottles for pouring of plates for the enumeration and detection of microorganisms.
BIOSOLUTE® ready-to-use culture media are produced automatically under modern clean room conditions and are subject to strict quality control to ensure the highest standards. Manufacturing is carried out in ISO 9001 and ISO 13485 certified production facilities.
Quality control follows ISO 11133, performance tests for solid culture media are performed in an ISO 17025 certified testing laboratory.
- Storage at room temperature
- Minimum shelf life 12 to 18 months
- Plastic lids suitable for microwaves