Cat. No. | Length mm | Measuring range g / ml | Sub- divisions g / ml | PK | |
---|---|---|---|---|---|
9004006 | 280 | 0.600 - 0.800 | 0.002 | 1 | |
9004008 | 280 | 0.800 - 1.000 | 0.002 | 1 | |
9004010 | 280 | 1.000 - 1.200 | 0.002 | 1 | |
9004012 | 280 | 1.200 - 1.400 | 0.002 | 1 | |
9004014 | 280 | 1.400 - 1.600 | 0.002 | 1 | |
9004016 | 280 | 1.600 - 1.800 | 0.002 | 1 | |
9004018 | 300 | 1.800 - 2.000 | 0.002 | 1 | |
9004057 | 300 | 0.700 - 1.000 | 0.005 | 1 | |
9004060 | 300 | 1.000 - 1.500 | 0.005 | 1 | |
9004065 | 300 | 1.500 - 2.000 | 0.005 | 1 |
Shot poised. Without thermometer. Reference temperature: +20°C.
Accessories
Alternatives