| Cat. No. | Type | Measuring range | Volume ml | PK | |
|---|---|---|---|---|---|
| 4012189 | MTR01025 | 0.000 °C | 250 | 1 | |
| 4012190 | MTR02025 | -0.408 °C, 422 m°H | 250 | 1 | |
| 4012191 | MTR03025 | -0.512 °C, 530 m°H | 250 | 1 | |
| 4012192 | MTR03525 | -0.557 °C, 577 m°H | 250 | 1 | |
| 4012193 | MTR04025 | -0.600 °C, 621 m°H | 250 | 1 | |
| 6286186 | MTR020X | -0.408 °C, 422 m°H | 100 | 1 | |
| 6286187 | MTR030X | -0,512 °C, 530 m°H | 100 | 1 | |
| 6286188 | MTR040x | -0.600 °C, 621 m°H | 100 | 1 |
Compatible for use on all Cryoscopes compliant to International Reference Standard ISO5764/IDF108 for the determination of Freezing Point in milk. High accuracy, 1 year shelf-life (from Date of Manufacturing). Supplied in 250 and 100ml HDPE bottle and a convenient cap with collapsible filling nozzle