PK | Cat. No. | ||||||||
---|---|---|---|---|---|---|---|---|---|
6322966 | GT 9 | 9.3 | 358 x 450 mm | 84 | 6 | 1560 | Aluminium | 1 | |
7982553 | GT 21 | 21 | 388 x 660 mm | 225 | 6 | 180 | 3120 | Aluminium | |
9524386 | GT 11 | 12.2 | 308 x 630 mm | 130 | 6 | 180 | 3120 | Aluminium | |
9524387 | GT 35 | 34 | 468 x 660 mm | 350 | 6 | 180 | 3120 | Aluminium | |
9524392 | GT 26 | 26.7 | 468 x 460 mm | 90 | 9 | 7380 | Aluminium | 1 | |
9524393 | 1 | 9.524 393 | |||||||
9524394 | GT 40 | 40 | 468 x 710 mm | 140 | 10 | 1200 | 16400 | Aluminium |
For storage and transport of biological materials.
- Super-insulation foil in the vacuum space
- Low evaporation rate
- Transport handle
- With vacuum valve
- Loose lied-on plug
- Canister made of stainless steel
Accessories