Cat. No. | Type | Nominal capacity ml | Max. rcf x g | Bottom shape | Package | Type of closure | Sterile | Material | PK | |
---|---|---|---|---|---|---|---|---|---|---|
4669410 | Eppendorf Quality | 25.0 | 17000 | Conical | 5 Bag(s) of 40 | Snap-on lid | No | PP | 200 | |
4669455 | PCR clean | 25.0 | 17000 | Conical | 5 Bag(s) of 40 | Snap-on lid | No | PP | 200 | |
4683725 | Eppendorf Quality | 45.0 | 17000 | Conical | 8 Bag(s) of 30 | Snap-on lid | No | PP | 240 | |
4683726 | PCR clean | 45.0 | 17000 | Conical | 8 Bag(s) of 30 | Snap-on lid | No | PP | 240 | |
4683727 | PCR clean, Sterile | 45.0 | 17000 | Conical | 10 Bag(s) of 20 | Snap-on lid | Yes | PP | 200 | |
6311428 | PCR clean, Sterile | 25.0 | 17000 | Conical | 6 Bag(s) of 25 | Snap-on lid | Yes | PP | 150 |
Transparent. For cell culture applications, sample preparations, storage and transport of samples. The SnapTec® lids allow single-handed opening and closing for quick liquid extraction or addition.
- Conical
- Single handed operation
- Temperature resistant from -86 °C to 100 °C
- Autoclavable at 121 °C, 20 min.
Accessories
Alternatives