COD cuvette test - ISO 15705

Hach

Type Description Measuring range PK
Purchase order number
LCI500
GHS07 GHS08
Cat. No. Type Description Measuring range PK
11696887 LCI400 COD - ISO 15705 0 ... 1000 mg/L O2 1
11696889 LCI500 COD - ISO 15705 0 ... 150 mg/L O2 1
11696891 LCK014 COD 1000 ... 10000 mg/L O2 1
11696893 LCK049 Ortho-Phosphate 1.6 ... 30.0 mg/L PO4-P 1
11696897 LCK114 COD 150 ... 1000 mg/L O2 1
11696899 LCK138 Laton total nitrogen 1 ... 16 mg/L TNb 1
11696901 LCK153 Sulfate 40 ... 150 mg/L SO4 1
11696913 LCK238 Laton total nitrogen 5 ... 40 mg/L TNb 1
11696923 LCK301 Aluminium 0.02 ... 0.5 mg/L Al 1
11696925 LCK302 Ammonium 47.0 ... 130.0 mg/L NH4-N 1
11696927 LCK303 Ammonium 2.0 ... 47.0 mg/L NH4-N 1
11696929 LCK304 Ammonium 0.015 ... 2.0 mg/L NH4-N 1
11696931 LCK305 Ammonium 1.0 ... 12.0 mg/L NH4-N 1
11696939 LCK310 Chlorine / ozone / chlorine dioxide 0.05 ... 2.0 mg/L Cl2 1
11696941 LCK311 Chloride 1 ... 70 mg/L / 70¼1000 mg/L Cl 1
11696943 LCK313 Chromium III and VI 0.03 ... 1.0 mg/L Cr 1
11696945 LCK314 COD 15 ... 150 mg/L O2 1
11696947 LCK315 Cyanide 0.01 ... 0.6 mg/L CN 1
11696951 LCK319 Cyanide, easily released 0.03 ... 0.35 mg/L CN- 1
11696959 LCK325 Formaldehyde 0.5 ... 10 mg/L H2CO 1
11696961 LCK326 Magnesium 0.5 ... 50 mg/L Mg 1
11696963 LCK327 Water hardness 1 ... 20 °dH 1
11696973 LCK332 Anionic tensides 0.05 ... 2.0 mg/L 1
11696980 LCK337 Nickel 0.1 ... 6.0 mg/L Ni 1
11696982 LCK338 Laton total nitrogen 20 ... 100 mg/L TNb 1
11696984 LCK339 Nitrate 0.23 ... 13.5 mg/L NO3-N 1
11696988 LCK341 Nitrite 0.015 ... 0.6 mg/L NO2-N 1
11696994 LCK346 Phenols 5 ... 150 mg/L 1
11696996 LCK348 Phosphate (ortho/total) 0.5 ... 5.0 mg/L PO4-P 1
11696998 LCK349 Phosphate (ortho/total) 0.05 ... 1.5 mg/L PO4-P 1
11697000 LCK350 Phosphate (ortho/total) 2.0 ... 20.0 mg/L PO4-P 1
11697002 LCK353 Sulfate 150 ... 900 mg/L SO4 1
11697012 LCK360 Zinc 0.2 ... 6.0 mg/L Zn 1
11697014 LCK362 Acid capacity - KS4.3 0.5 ... 8.0 mmol/L 1
11697016 LCK365 Organic acids 50 ... 2500 mg/L 1
11697038 LCK427 Residual hardness 0.02 ... 0.6 °dH 1
11697060 LCK514 COD 100 ... 2000 mg/L O2 1
11697080 LCK714 COD 100 ... 600 mg/L O2 1
11697082 LCK914 COD 5 ... 60 g/L O2 1

Ready-to-use cuvette tests with pre-dosed reagents for photometric evaluation.

  • Exact concentrations of the ISO formulation
  • High measuring accuracy