| Cat. No. | Ground size | Nominal capacity ml | Ø mm | Length mm | PK | |
|---|---|---|---|---|---|---|
| 6203961 | NS29/32 | 125 | 20 | 400 | 1 | |
| 6225859 | NS14/23 | 8 | 10 | 100 | 1 | |
| 6303297 | NS29/32 | 430 | 30 | 600 | 1 | |
| 9025912 | NS14/23 | 15 | 10 | 200 | 1 | |
| 9025913 | NS14/23 | 23 | 10 | 300 | 1 | |
| 9025914 | NS14/23 | 35 | 15 | 200 | 1 |
Made of DURAN® tubing. Chromatography columns with sintered frit (porosity 0), NS socket and PTFE stopcock.
Alternatives