| Cat. No. | Concentration | Accuracy (±) | Package | PK | |
|---|---|---|---|---|---|
| 4012105 | 10 ppm | 5 % | amber glass bottle | 1 | |
| 4012106 | 20 ppm | 5 % | amber glass bottle | 1 | |
| 4012107 | 100 ppm | 1 % | HDPE twin neck bottle | 1 | |
| 4012108 | 250 ppm | 1 % | HDPE twin neck bottle | 1 | |
| 6210157 | 500 ppm | 1 % | HDPE twin neck bottle | 1 | |
| 6231121 | 1000 ppm | 0,5 % | HDPE twin neck bottle | 1 | |
| 6235238 | 50 ppm | 5 % | amber glass bottle | 1 | |
| 6235803 | 5 ppm | 5 % | amber glass bottle | 1 | |
| 6253516 | 2000 ppm | 0,5 % | HDPE twin neck bottle | 1 | |
| 6268501 | 750 ppm | 0,5 % | HDPE twin neck bottle | 1 | |
| 6268502 | 15 ppm | 5 % | amber glass bottle | 1 | |
| 6268503 | 30 ppm | 5 % | amber glass bottle | 1 | |
| 6312855 | 5000 ppm | 0,5 % | HDPE twin neck bottle | 1 | |
| 6317555 | 25 ppm | 5 % | amber glass bottle | 1 |
Total Organic Carbon (TOC) standards are manufactured from high purity raw materials and are suitable for calibrating of TOC analysers to a high accuracy. These standards are independent, traceable and certified. TOC750P contains preservatives.