Cat. No. | Nominal capacity ml | Length mm | Tolerance ± ml | Material | Colour graduation | PK | |
---|---|---|---|---|---|---|---|
6262520 | 0.5 | 300 | 0,005 | Soda-lime glass | Blue | 1 | |
6262521 | 2.0 | 330 | 0,006 | Soda-lime glass | Blue | 1 | |
6262522 | 3.0 | 330 | 0,010 | Soda-lime glass | Blue | 1 | |
6262523 | 4.0 | 400 | 0,010 | Soda-lime glass | Blue | 1 | |
6262524 | 6.0 | 400 | 0,010 | Soda-lime glass | Blue | 1 | |
6262525 | 7.0 | 400 | 0,010 | Soda-lime glass | Blue | 1 | |
6262526 | 8.0 | 440 | 0,020 | Soda-lime glass | Blue | 1 | |
6262527 | 9.0 | 440 | 0,020 | Soda-lime glass | Blue | 1 | |
6262528 | 15.0 | 510 | 0,030 | Soda-lime glass | Blue | 1 | |
6262529 | 20.0 | 510 | 0,030 | Soda-lime glass | Blue | 1 | |
6262530 | 25.0 | 520 | 0,030 | Soda-lime glass | Blue | 1 | |
6262531 | 40.0 | 540 | 0,050 | Soda-lime glass | Blue | 1 | |
6262532 | 50.0 | 540 | 0,050 | Soda-lime glass | Blue | 1 | |
7659228 | 1.0 | 300 | 0,006 | Soda-lime glass | Blue | 1 | |
7659239 | 5.0 | 400 | 0,010 | Soda-lime glass | Blue | 1 | |
7659240 | 10.0 | 440 | 0,020 | Soda-lime glass | Blue | 1 | |
7659241 | 30.0 | 520 | 0,030 | Soda-lime glass | Blue | 1 | |
7659242 | 100.0 | 585 | 0,080 | Soda-lime glass | Blue | 1 |
BLAUBRAND®, DE-M marking. DIN EN ISO 648. Calibrated to deliver (TD, EX). Marks and inscriptions in high contrast blue enamel. Incl. one USP batch certificate. On request, also available with USP individual certificate or DAkkS certificate.
The batch certificate or individual certificate is also available to download from the manufacturer's website.