Cat. No. | pH-value at 20 °C | Colour | Capacity ml | PK | |
---|---|---|---|---|---|
9040920 | 4.00 | Red | 500 | 1 | |
9040921 | 4.00 | Red | 1000 | 1 | |
9040922 | 4.00 | Red | 5000 | 1 | |
9040923 | 7.00 | Yellow | 500 | 1 | |
9040924 | 7.00 | Yellow | 1000 | 1 | |
9040925 | 7.00 | Yellow | 5000 | 1 | |
9040926 | 10.00 | Blue | 500 | 1 | |
9040927 | 10.00 | Blue | 1000 | 1 | |
9040928 | 10.00 | Blue | 5000 | 1 |
Coloured pH buffer solutions. Tested and ISO 17025 certified at 20 °C. Uncertainty of measurement ±0.01 pH. Supplied with a detailed Certificate of Analysis which outlines traceability to N.I.S.T. Temperature dependence data is printed on the label as are lot numbers and expiry dates.