| Cat. No. | Type | Ø mm | Pore size µm | Colour Filter / Grid | PK | |
|---|---|---|---|---|---|---|
| 6254672 | K | 47 | 0.80 | grey / white | 48 | |
| 6280663 | K | 47 | 0.45 | white / black | 48 | |
| 7651745 | K | 47 | 0.45 | white / - | 48 | |
| 9049300 | K | 47 | 0.45 | white / black | 48 | |
| 9049302 | K | 47 | 0.45 | green / dark green | 48 | |
| 9049304 | ACK | 47 | 0.45 | grey / white | 48 | |
| 9049311 | ACK | 47 | 0.20 | white / black | 48 | |
| 9049312 | ACK | 47 | 0.45 | white / black | 48 | |
| 9049313 | ACK | 47 | 0.45 | green / dark green | 48 | |
| 9049315 | K | 47 | 0.45 | grey / white | 48 | |
| 9049320 | Adapter for BioSart | 55 | - | 1 | 9.049 320 |
Filtration unit for use with a Sartorius vacuum manifold or direct attachment to a special vacuum pump. Biosart® 100 Monitors have been specifically designed for the microbiological testing of pharmaceuticals, food, beverages, water and other liquids. These sterile disposable units with built-in membrane filter and cellulose pad are ready to use. After filtration, just remove the 100ml funnel to convert the monitor into a petri dish. Culture media for wetting the pad are available in individually sterilised, convenient plastic ampoules. Biosart® 100 Monitors are ready to use filter units designed to fit onto the receivers of a vacuum manifold. For use with Biosart® 100 culture media.
Accessories