Cat. No. | For vessel Ø mm | No. of positions | Dimensions (WxDxH) | Colour | Material | PK | |
---|---|---|---|---|---|---|---|
4683944 | 25-30 | 21 | 246 x 104 x 64 mm | Blue | PP | 8 | |
4683945 | 13-16 | 60 | 246 x 104 x 64 mm | Blue | PP | 8 | |
4683946 | 16-20 | 40 | 246 x 104 x 64 mm | White | PP | 8 | |
4683947 | 25-30 | 21 | 246 x 104 x 64 mm | White | PP | 8 | |
6256051 | 10-13 | 90 | 246 x 104 x 64 mm | White | PP | 1 | |
7059680 | 16-20 | 40 | 246 x 104 x 64 mm | Blue | PP | 1 | |
7510337 | 13-16 | 60 | 246 x 104 x 64 mm | Red | PP | 1 | |
7624419 | 20-25 | 24 | 246 x 104 x 64 mm | White | PP | 1 | |
7626148 | 20-25 | 24 | 246 x 104 x 64 mm | Blue | PP | 1 | |
7656752 | 25-30 | 21 | 246 x 104 x 64 mm | Red | PP | 1 | |
7971289 | 16-20 | 40 | 246 x 104 x 64 mm | Red | PP | 1 |
The test tube racks sink in a water bath and have numbered and lettered rows for tube identification. Dimensions (W x D x H): 246 x 104 x 64 mm.
- Colour-coded
- End plates for labeling
- Stackable
- Autoclavable