Cat. No. | Type | Membrane Ø mm | Pore size µm | Filter area cm² | Sterile | Connetion inlet | Connetion outlet | PK | |
---|---|---|---|---|---|---|---|---|---|
9951186 | Anotop® 10 | 10 | 0.02 | 0.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951187 | Anotop® 10 | 10 | 0.10 | 0.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951188 | Anotop® 10 | 10 | 0.20 | 0.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951189 | Anotop® 10 | 10 | 0.02 | 0.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951190 | Anotop® 10 | 10 | 0.10 | 0.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951191 | Anotop® 10 | 10 | 0.20 | 0.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951192 | Anotop® 10 Plus | 10 | 0.02 | 0.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951193 | Anotop® 10 Plus | 10 | 0.10 | 0.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951194 | Anotop® 10 Plus | 10 | 0.20 | 0.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951195 | Anotop® 10 Plus | 10 | 0.02 | 0.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951198 | Anotop® 25 | 25 | 0.02 | 4.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951199 | Anotop® 25 | 25 | 0.10 | 4.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951200 | Anotop® 25 | 25 | 0.20 | 4.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951201 | Anotop® 25 | 25 | 0.20 | 4.8 | No | Luer-Lock female | Luer-Slip male | 200 | |
9951202 | Anotop® 25 | 25 | 0.02 | 4.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951203 | Anotop® 25 | 25 | 0.10 | 4.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951204 | Anotop® 25 | 25 | 0.20 | 4.8 | Yes | Luer-Lock female | Luer-Slip male | 50 | |
9951205 | Anotop® 25 Plus | 25 | 0.02 | 4.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951206 | Anotop® 25 Plus | 25 | 0.10 | 4.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951207 | Anotop® 25 Plus | 25 | 0.20 | 4.8 | No | Luer-Lock female | Luer-Slip male | 50 | |
9951208 | Anotop® 25 Plus | 25 | 0.20 | 4.8 | No | Luer-Lock female | Luer-Slip male | 200 | |
9951209 | Anotop® 25 Plus | 25 | 0.02 | 4.8 | Yes | Luer-Lock female | Luer-Slip male | 50 |
The Anopore® inorganic membrane consists of high-purity aluminium oxide and can be used for a wide range of applications. This unique material has a precise, non-deformable, honeycomb structure with a relatively consistent pore size that guarantees very efficient particle retention. In addition, the membrane has a low protein binding capacity, minimal autofluorescence, is non-toxic and supports cellular growth.
- Anotop® 10 Plus / 25 Plus contains a glass microfiber prefilter
- Housing: PP
- Extractable materials: low
- Inlet connection: Female luer lock
- Outlet connection: Male slip luer