Cat. No. | Pore size µm | Width mm | Length mm | Description | PK | |
---|---|---|---|---|---|---|
11002503 | 0.10 | 300 | 4000 | role | 1 | |
11002541 | 0.20 | 300 | 4000 | role | 1 | |
11002572 | 0.20 | 600 | 300 | sheets | 5 | |
11002574 | 0.45 | 600 | 300 | sheets | 5 | |
11002584 | 0.20 | 600 | 300 | sheets | 5 | |
11002594 | 0.45 | 200 | 200 | sheets | 25 | |
11002599 | 0.20 | 200 | 200 | sheets | 25 | |
6263049 | 0.45 | 200 | 200 | sheets | 10 |
Pure nitrocellulose with extreme mechanical stability - gives excellent useability. For protein transfer and DNA/RNA transfer techniques. Optimum signal/background ratio.
Alternatives