| Cat. No. | Measuring range % vol | Scale | Reference temperature °C | Length mm | PK | |
|---|---|---|---|---|---|---|
| 4685567 | 0 ... 10 | 0.1 % vol | 20 | 380 | 1 | |
| 4685568 | 10 ... 20 | 0.1 % vol | 20 | 380 | 1 | |
| 4685569 | 20 ... 30 | 0.1 % vol | 20 | 380 | 1 | |
| 4685570 | 30 ... 40 | 0.1 % vol | 20 | 380 | 1 | |
| 4685571 | 40 ... 50 | 0.1 % vol | 20 | 380 | 1 | |
| 4685572 | 50 ... 60 | 0.1 % vol | 20 | 380 | 1 | |
| 4685573 | 60 ... 70 | 0.1 % vol | 20 | 380 | 1 | |
| 4685574 | 70 ... 80 | 0.1 % vol | 20 | 380 | 1 | |
| 4685575 | 80 ... 90 | 0.1 % vol | 20 | 380 | 1 | |
| 4685576 | 90 ... 100 | 0.1 % vol | 20 | 380 | 1 |
Alcoholmeters with an error limit of ±0.1 % vol. Temperature range from 0 to 30 °C with 0.5 °C graduation and an accuracy of ±1 °C. Blue filling. Packed in square plastic sleeve.