Cat. No. | Nominal capacity ml | Max. rcf x g | Dimensions (ØxH) | Bottom shape | Package | Type of closure | Sterile | Material | PK | |
---|---|---|---|---|---|---|---|---|---|---|
6080119 | 15.0 | 12000 | 17 x 120 mm | Conical | 10 Bag(s) of 50 | Domed lid | Yes | PP | 500 | |
6084336 | 15.0 | 12000 | 17 x 120 mm | Conical | 10 Rack(s) of 50 | Domed lid | Yes | PP | 500 | |
9401340 | 50.0 | 16000 | 30 x 115 mm | Conical | 20 Bag(s) of 25 | Flat lid | Yes | PP | 500 | |
9401342 | 50.0 | 16000 | 30 x 115 mm | Conical | 20 Rack(s) of 25 | Flat lid | Yes | PP | 500 | |
9401345 | 15.0 | 1800 | 17 x 120 mm | Conical | 10 Bag(s) of 50 | Domed lid | Yes | PS | 500 | |
9401346 | 15.0 | 1800 | 17 x 120 mm | Conical | 10 Rack(s) of 50 | Domed lid | Yes | PS | 500 |
Conical centrifuge tubes with blue printed graduations and white writing area.
- Sterilized by gamma irradiation
- Noncytotoxic and pyrogen-free, RNase/DNase-free
- Dome-seal screw cap, PE with positive seal
- Flat-top screw cap, PE for one hand manipulation, provides a level writing area
- Racks can be separated into two sections