Cat. No. | Capacity | Division µl | Accuracy ± R% | Colour coding | No. of channels | Battery/rechargeable battery | Power supply | PK | |
---|---|---|---|---|---|---|---|---|---|
9283187 | 0.5 ... 10 µl | 0.010 | 2,0 | Medium grey | 8 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283188 | 0.5 ... 10 µl | 0.010 | 2,0 | Medium grey | 12 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283189 | 5 ... 100 µl | 0.100 | 0,8 | Yellow | 8 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283190 | 5 ... 100 µl | 0.100 | 0,8 | Yellow | 12 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283191 | 15 ... 300 µl | 0.200 | 0,6 | Orange | 8 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283192 | 15 ... 300 µl | 0.200 | 0,6 | Orange | 12 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283193 | 50 ... 1200 µl | 1.000 | 1,2 | Green | 8 | Lithium | 100 ... 240 V, 50/60 Hz | 1 | |
9283194 | 50 ... 1200 µl | 1.000 | 1,2 | Green | 12 | Lithium | 100 ... 240 V, 50/60 Hz | 1 |
The electronic pipettes Eppendorf Xplorer plus were specially designed for high professional standards to provide optimal support for you in your work, with a new intuitive operating concept and design based on the proven Eppendorf PhysioCare® Concept.
- Autodispense
- Manual pipetting, multi-aspirate,dilution, sequential pipetting, sequential dispensing, reverse pipetting
- Programming of multiple modes in a sequence
- Setting of fixed volumes
- Password protection
- History function
- Service interval warning