Cat. No. | Nominal capacity ml | Dimensions (ØxH) | Ground size | Material | Colour | PK | |
---|---|---|---|---|---|---|---|
9071917 | 50 | 44 x 79 mm | NS24/20 | DURAN® glass | Brown | 1 | |
9071924 | 100 | 52 x 97 mm | NS29/22 | DURAN® glass | Brown | 1 | |
9071936 | 250 | 70 x 133 mm | NS34/35 | DURAN® glass | Brown | 1 | |
9071944 | 500 | 86 x 163 mm | NS45/40 | DURAN® glass | Brown | 1 | |
9071954 | 1000 | 107 x 201 mm | NS60/46 | DURAN® glass | Brown | 1 | |
9071963 | 2000 | 133 x 247 mm | NS60/46 | DURAN® glass | Brown | 1 |
- ISO 4796-2
- With standard ground joint as outlined below
- With glass stoppers
- With Retrace Code (Batch Identification), certificate available via the Internet
- Glass Type I / neutral glass as per USP, EP and JP
- Autoclavable
Alternatives