| Cat. No. | Nominal capacity ml | Dimensions (WxDxH) | Neck int. Ø mm | Colour | PK | |
|---|---|---|---|---|---|---|
| 4666407 | 50 | 38 x 38 x 63 mm | 23.0 | Transparent | 1 | |
| 6070387 | 200 | 59 x 59 x 91 mm | 41.0 | Transparent | 1 | |
| 6072264 | 500 | 80 x 80 x 111 mm | 54.0 | Transparent | 1 | |
| 6072265 | 750 | 92 x 92 x 120 mm | 69.0 | Transparent | 1 | |
| 6072266 | 1000 | 95 x 95 x 152 mm | 69.0 | Transparent | 1 | |
| 6078629 | 300 | 66 x 66 x 98 mm | 41.0 | Transparent | 1 | |
| 7300323 | 100 | 46 x 46 x 75 mm | 31.0 | Transparent | 1 |
For liquids, powders and granules such as tablets, capsules, dyes and other samples.
- Screw lid PP, black
- With seal made of PE
Alternatives