| Cat. No. | Dim. spoon (WxL) | Dim. spatula (WxL) | Overall length mm | PK | |
|---|---|---|---|---|---|
| 6052261 | 20 x 40 mm | 13 x 30 mm | 300 | 1 | |
| 6052262 | 20 x 40 mm | 13 x 30 mm | 255 | 1 | |
| 6052263 | 20 x 40 mm | 12 x 30 mm | 155 | 1 | |
| 6070167 | 30 x 65 mm | 25 x 35 mm | 395 | 1 | |
| 6076901 | 30 x 70 mm | 24 x 40 mm | 215 | 1 | |
| 6077178 | 20 x 40 mm | 13 x 30 mm | 185 | 1 | |
| 6078128 | 20 x 25 mm | 12 x 26 mm | 190 | 1 | |
| 6085192 | 28 x 65 mm | 25 x 35 mm | 300 | 1 | |
| 6085194 | 30 x 65 mm | 20 x 35 mm | 500 | 1 | |
| 6304888 | 30 x 65 mm | 20 x 35 mm | 250 | 1 | |
| 6900287 | 20 x 40 mm | 13 x 30 mm | 210 | 1 |
Double-ended.
Alternatives