Cat. No. | Volume ml | Tolerance ± ml | Length mm | PK | |
---|---|---|---|---|---|
9272260 | 1 | 0.008 | 315 ± 5 | 1 | |
9272261 | 2 | 0.010 | 340 ± 5 | 1 | |
9272262 | 3 | 0.010 | 360 ± 5 | 1 | |
9272263 | 4 | 0.015 | 360 ± 5 | 1 | |
9272264 | 5 | 0.015 | 390 ± 5 | 1 | |
9272265 | 10 | 0.020 | 445 ± 5 | 1 | |
9272266 | 11 | 0.020 | 445 ± 5 | 1 | |
9272267 | 15 | 0.030 | 445 ± 5 | 1 | |
9272268 | 20 | 0.030 | 515 ± 5 | 1 | |
9272269 | 25 | 0.030 | 520 ± 5 | 1 | |
9272270 | 50 | 0.050 | 530 ± 5 | 1 |
Soda glass. Conformity-certified. With batch date identification. DIN EN ISO 648, DIN 12687. Calibrated to deliver (EX). Ring mark and inscriptions in permanent blue enamel.