Cat. No. | Nominal capacity ml | Length mm | Tolerance ± ml | Material | Colour graduation | PK | |
---|---|---|---|---|---|---|---|
9273101 | 0.5 | 300 | 0,005 | Soda-lime glass | Blue | 1 | |
9273102 | 1.0 | 300 | 0,008 | Soda-lime glass | Blue | 1 | |
9273103 | 2.0 | 330 | 0,010 | Soda-lime glass | Blue | 1 | |
9273104 | 2.5 | 330 | 0,010 | Soda-lime glass | Blue | 1 | |
9273105 | 3.0 | 330 | 0,010 | Soda-lime glass | Blue | 1 | |
9273106 | 4.0 | 400 | 0,015 | Soda-lime glass | Blue | 1 | |
9273107 | 5.0 | 400 | 0,015 | Soda-lime glass | Blue | 1 | |
9273108 | 6.0 | 400 | 0,015 | Soda-lime glass | Blue | 1 | |
9273109 | 7.0 | 400 | 0,015 | Soda-lime glass | Blue | 1 | |
9273110 | 8.0 | 440 | 0,02 | Soda-lime glass | Blue | 1 | |
9273111 | 9.0 | 440 | 0,02 | Soda-lime glass | Blue | 1 | |
9273112 | 10.0 | 440 | 0,02 | Soda-lime glass | Blue | 1 | |
9273113 | 15.0 | 510 | 0,03 | Soda-lime glass | Blue | 1 | |
9273114 | 20.0 | 510 | 0,03 | Soda-lime glass | Blue | 1 | |
9273115 | 25.0 | 520 | 0,03 | Soda-lime glass | Blue | 1 | |
9273116 | 30.0 | 520 | 0,03 | Soda-lime glass | Blue | 1 | |
9273117 | 40.0 | 540 | 0,05 | Soda-lime glass | Blue | 1 | |
9273118 | 50.0 | 540 | 0,05 | Soda-lime glass | Blue | 1 | |
9273119 | 100.0 | 585 | 0,08 | Soda-lime glass | Blue | 1 |
All Blaubrand® volumetric pipettes are supplied with batch number and one batch certificate per manufacturer's outer pack (up to 2ml: 12 cylinders, above 2.5ml: 6 cylinders per pack). Also available with individual certificate or DAkkS (former DKD) calibration certificate, please enquire.
- DIN EN ISO 648
- DE-M marking
- Graduations and inscriptions in highly contrasting blue enamel
- Calibrated to deliver (EX)
Alternatives