Cat. No. | Nominal capacity ml | Tolerance ± ml | Ground size | Standard | PK | |
---|---|---|---|---|---|---|
4000074 | 25 | 0.06 | NS12/21 | DIN EN ISO 1042 | 1 | |
4674941 | 150 | 0,15 | NS14/23 | DIN EN ISO 1042 | 1 | |
6239438 | 20 | 0.06 | NS12/21 | DIN EN ISO 1042 | 1 | |
6272008 | 10 | 0.025 | NS7/16 | DIN EN ISO 1042 | 1 | |
9276438 | 5 | 0.04 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276443 | 10 | 0.04 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276446 | 20 | 0.04 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276447 | 25 | 0.04 | NS10/19 | DIN EN ISO 1042 | 1 | |
9276448 | 50 | 0.06 | NS12/21 | DIN EN ISO 1042 | 1 | |
9276449 | 100 | 0.10 | NS12/21 | DIN EN ISO 1042 | 1 | |
9276450 | 200 | 0.15 | NS14/23 | DIN EN ISO 1042 | 1 | |
9276451 | 250 | 0.15 | NS14/23 | DIN EN ISO 1042 | 1 | |
9276452 | 500 | 0.25 | NS19/26 | DIN EN ISO 1042 | 1 | |
9276456 | 50 | 0.10 | NS14/23 | DIN EN ISO 1042 | 1 | |
9276457 | 100 | 0.10 | NS14/23 | DIN EN ISO 1042 | 1 |
All Blaubrand® volumetric flasks are delivered with batch number and one batch certificate included per pack. They are also available with individual certificates or DAkkS calibration certificate upon request.
- DIN EN ISO 1042
- DE-M marking
- Ring marks and inscriptions in highly contrasting blue enamel
- Calibrated to contain (IN)
- With PP- / PE-stoppers
Alternatives