| Cat. No. | Nominal capacity ml | Tolerance ± ml | Ground size | Standard | PK | |
|---|---|---|---|---|---|---|
| 6265008 | 250 | 0.12 | NS14/23 | DIN EN ISO 1042 | 1 | |
| 6265009 | 500 | 0.20 | NS19/26 | DIN EN ISO 1042 | 1 | |
| 7659509 | 50 | 0.05 | NS12/21 | DIN EN ISO 1042 | 1 | |
| 7659510 | 5 | 0.02 | NS10/19 | DIN EN ISO 1042 | 1 | |
| 7659511 | 10 | 0.02 | NS10/19 | DIN EN ISO 1042 | 1 | |
| 7659512 | 20 | 0.02 | NS10/19 | DIN EN ISO 1042 | 1 | |
| 7660083 | 100 | 0.08 | NS14/23 | DIN EN ISO 1042 | 1 | |
| 7660565 | 25 | 0.03 | NS10/19 | DIN EN ISO 1042 | 1 | |
| 7910536 | 1000 | 0.30 | NS24/29 | DIN EN ISO 1042 | 1 |
All Blaubrand® volumetric flasks are delivered with batch number and one batch certificate included per pack. They are also available with individual certificates or DAkkS calibration certificate upon request.
- DIN EN ISO 1042
- DE-M marking
- Marks and inscriptions in high contrast white enamel
- Calibrated to contain (IN)