Viton tubing 4,00 x 1,50mm hardness 75

Deutsch & Neumann

Int. Ø mm Ext. Ø mm Wall thickness mm Temperature resistance Max. delivery length m PK
Minimum order quantity 5 packs or a multiple!
Purchase order number
6055794
Cat. No. Int. Ø mm Ext. Ø mm Wall thickness mm Temperature resistance Max. delivery length m PK
6055794 4.0 7 1.5 -10 ... 200 °C 25 1
6083415 12.0 16 2.0 -10 ... 200 °C 25 1
6089121 4.0 8 2.0 -10 ... 200 °C 25 1
6239017 3.0 7 2.0 -10 ... 200 °C 25 1
6241468 10.0 12 1.0 -10 ... 200 °C 25 1
6263076 5.0 8 1.5 -10 ... 200 °C 25 1
6401182 6.0 9 1.5 -10 ... 200 °C 25 1
7654678 8.0 10 1.0 -10 ... 200 °C 25 1
7910342 7.0 10 1.5 -10 ... 200 °C 25 1
9205745 2.0 4 1.0 -10 ... 200 °C 25 1

1

9205758 3.0 5 1.0 -10 ... 200 °C 25 1
9205765 4.0 6 1.0 -10 ... 200 °C 25 1
9205769 5.0 7 1.0 -10 ... 200 °C 25 1
9205772 6.0 8 1.0 -10 ... 200 °C 25 1
9205774 6.0 10 2.0 -10 ... 200 °C 25 1
9205778 7.0 9 1.0 -10 ... 200 °C 25 1
9205780 7.0 11 2.0 -10 ... 200 °C 25 1
9205782 8.0 11 1.5 -10 ... 200 °C 25 1
9205784 8.0 12 2.0 -10 ... 200 °C 25 1
9205786 9.0 12 1.5 -10 ... 200 °C 25 1
9205787 9.0 13 2.0 -10 ... 200 °C 25 1
9205792 10.0 14 2.0 -10 ... 200 °C 25 1

  • Fluoroelastomer Rubber (FPM), black
  • Temperature range -10 to over 200 °C
  • Good resistance to ozone and weathering, as well as benzine and mineral oil
  • Durometer 75 Shore A


Supplied per meter.