| Cat. No. | Flow nozzle mm | Description | Material | PK | |
|---|---|---|---|---|---|
| 6057808 | 2 | similar to DIN 53 211 | Aluminium | 1 | |
| 6088604 | 4 | ISO 2431 | Aluminium | 1 | |
| 6088605 | 6 | ISO 2431 | Aluminium | 1 | |
| 6091529 | 3 | similar to DIN 53 211 | Aluminium | 1 | |
| 6223165 | 3 | ISO 2431 | Aluminium | 1 | |
| 6226824 | 4 | DIN 53 211 | Stainless Steel | 1 | |
| 6241541 | 4 | AFNOR | Aluminium | 1 | |
| 6241542 | 6 | AFNOR | Aluminium | 1 | |
| 6301841 | 6 | similar to DIN 53 211 | Aluminium | 1 | |
| 6302759 | 8 | similar to DIN 53 211 | Aluminium | 1 | |
| 6901466 | 5 | ISO 2431 | Aluminium | 1 | |
| 9149862 | 4 | DIN 53 211 | Aluminium | 1 |
With fixed nozzle made of stainless steel. Housing made of titanium anodised aluminum.
Accessories