| Cat. No. | Column ID mm | Ferrule ID mm | PK | |
|---|---|---|---|---|
| 6225204 | 0,1 -0,25 | 0.4 | 10 | |
| 6265472 | 0,53 | 0.8 | 10 | |
| 7671224 | 0,32 | 0.5 | 10 |
High quality ferrules made of 15 % Graphite / 85 % Vespel®.
| Cat. No. | Column ID mm | Ferrule ID mm | PK | |
|---|---|---|---|---|
| 6225204 | 0,1 -0,25 | 0.4 | 10 | |
| 6265472 | 0,53 | 0.8 | 10 | |
| 7671224 | 0,32 | 0.5 | 10 |
High quality ferrules made of 15 % Graphite / 85 % Vespel®.