Cat. No. | Nominal capacity ml | Dimensions (WxH) | Thickness mm | PK | |
---|---|---|---|---|---|
6055521 | 80 | 70 x 100 mm | 0.050 | 100 | |
6070021 | 4500 | 250 x 350 mm | 0.050 | 100 | |
6070022 | 1500 | 180 x 250 mm | 0.050 | 100 | |
6070023 | 300 | 100 x 150 mm | 0.050 | 100 | |
6084375 | 400 | 120 x 170 mm | 0.050 | 100 | |
6084376 | 2500 | 200 x 300 mm | 0.050 | 100 | |
6090280 | 100 | 60 x 130 mm | 0.050 | 100 | |
7300252 | 1000 | 160 x 220 mm | 0.050 | 100 | |
7602854 | 140 | 80 x 120 mm | 0.050 | 100 | |
7603140 | 6500 | 300 x 400 mm | 0.050 | 100 |
For storing, collecting, protecting and shipping of specimens, samples and sales products. Contents remain dust-free.
- Waterproof
- Tear resistance
- Food safe