| Cat. No. | Nominal capacity ml | Ø mm | Height mm | Sterile | Material closure | Colour | Colour closure | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 4675613 | 150 | 58 | 72 | Yes | PE | Transparent | Red | 250 | |
| 4675616 | 200 | 64 | 93 | Yes | PE | Transparent | Red | 200 | |
| 6206448 | 150 | 58 | 72 | Yes | PE | Transparent | Red | 1 | |
| 6223329 | 150 | 58 | 72 | No | PE | Transparent | Blue | 500 | |
| 6254900 | 200 | 64 | 93 | Yes | PE | Transparent | Red | 1 | |
| 6285503 | 200 | 64 | 93 | No | PE | Transparent | Blue | 600 |
For urine samples.
- Non sterile cups sold in multi-packs
- Sterile cups with satinized marking area and individually wrapped.
Alternatives