| Cat. No. | Description | Volume ml | PK | |
|---|---|---|---|---|
| 6204573 | Ultracel-10 | 4 | 24 | |
| 6231881 | Ultracel-10 | 4 | 96 | |
| 6236289 | Ultracel-10 | 0,5 | 24 | |
| 6236372 | Ultracel-10 | 0,5 | 96 | |
| 6238577 | Ultracel-10 | 15 | 8 | |
| 6802997 | Ultracel-10 | 15 | 24 | |
| 7632414 | Ultracel-10 | 15 | 96 | |
| 7632579 | Ultracel-10 | 4 | 8 | |
| 7656567 | Ultracel-10 | 0,5 | 500 |
High sample recovery by ultrafiltration, even in diluted samples, and fast sample processing are offered by Amicon® ultra-centrifugal filters. The centrifugal filters, for fastest and most efficient concentrations, are specially designed for sensitive downstream applications. The Ultracel-10 centrifugal filters have a NMWL (Nominal Molecular Weight Limit) of 10 kDa.
Features & Benefits:
- Prevents rotation to dryness
- Providing a predictable concentration factor
- No calibration necessary if several samples are to be run in parallel
- Vertical membrane, aligned with filtrate
- Less clogging, faster filtration and less waste
- Robust, slim unit that prevents leakage