| Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Length m | Temperature resistance | PK | |
|---|---|---|---|---|---|---|---|
| 6206669 | 1.6 | 4.8 | 1,6 | 15.00 | -78 ... 57 °C | 15 | |
| 6206670 | 3.2 | 6.4 | 1,6 | 15.00 | -78 ... 57 °C | 15 | |
| 6206671 | 6.4 | 9.6 | 1,6 | 15.00 | -78 ... 57 °C | 15 | |
| 6236725 | 9.5 | 12.7 | 1,6 | 15.00 | -78 ... 57 °C | 15 | |
| 6280432 | 4.8 | 8.0 | 1,6 | 15.00 | -78 ... 57 °C | 15 | |
| 6280711 | 8.0 | 11.2 | 1,6 | 15.00 | -78 ... 57 °C | 15 |
Clear, flexible, Shore A 69. Peristaltic pump tubing for condensers, incubators, desiccators, gas and drain lines, chemical transfer and for food and beverage dispensing.
- Temperature range -78 °C to 57 °C
- Chemical resistance
- Plasticizer and oil free