Tygon tubing 3.0x5.0mm E-3603

Saint-Gobain

Int. Ø mm Ext. Ø mm Wall thickness mm Maximum length m Temperature resistance PK
Purchase order number
6224271
Cat. No. Int. Ø mm Ext. Ø mm Wall thickness mm Maximum length m Temperature resistance PK
6224271 3.0 5.0 1.0 15.00 -50 ... 74 °C 15
6258272 4.0 6.0 1.0 15.00 -50 ... 74 °C 15
7644783 7.0 10.0 1.5 -50 ... 74 °C 15 7.644 783
7660307 2.0 4.0 1.0 15.00 -50 ... 74 °C 15
7670357 5.0 8.0 1.5 15.00 -50 ... 74 °C 15
7670358 6.0 9.0 1.5 15.00 -50 ... 74 °C 15
7670359 8.0 12.0 2.0 15.00 -50 ... 74 °C 15
7670360 10.0 14.0 2.0 -50 ... 74 °C 15 7.670 360
9205515 0.8 2.4 0.8 15.00 -50 ... 74 °C 1
9205536 1.6 3.2 0.8 15.00 -50 ... 74 °C 1
9205537 1.6 4.8 1.6 15.00 -50 ... 74 °C 1
9205550 2.4 4.0 0.8 15.00 -50 ... 74 °C 1
9205551 2.4 5.6 1.6 15.00 -50 ... 74 °C 1
9205561 3.2 4.8 0.8 15.00 -50 ... 74 °C 1
9205562 3.2 6.4 1.6 15.00 -50 ... 74 °C 1
9205564 4.0 5.6 0.8 15.00 -50 ... 74 °C 1
9205566 4.0 7.1 1.6 15.00 -50 ... 74 °C 1
9205567 4.8 7.9 1.6 15.00 -50 ... 74 °C 1
9205568 4.8 6.4 0.8 15.00 -50 ... 74 °C 1
9205569 4.8 9.5 2.4 15.00 -50 ... 74 °C 1
9205570 4.8 11.1 3.2 15.00 -50 ... 74 °C 1
9205575 6.4 7.9 0.8 15.00 -50 ... 74 °C 1
9205576 6.4 9.5 1.6 15.00 -50 ... 74 °C 1
9205577 6.4 11.1 2.4 15.00 -50 ... 74 °C 1
9205578 6.4 12.7 3.2 15.00 -50 ... 74 °C 1
9205583 7.9 11.1 1.6 15.00 -50 ... 74 °C 1
9205584 7.9 12.7 2.4 15.00 -50 ... 74 °C 1
9205585 7.9 14.3 3.2 15.00 -50 ... 74 °C 1
9205586 7.9 15.9 4.0 15.00 -50 ... 74 °C 1
9205588 9.5 12.7 1.6 15.00 -50 ... 74 °C 1
9205589 9.5 14.3 2.4 15.00 -50 ... 74 °C 1
9205590 9.5 15.9 3.2 15.00 -50 ... 74 °C 1
9205591 11.1 14.3 1.6 15.00 -50 ... 74 °C 1
9205592 11.1 15.9 2.4 15.00 -50 ... 74 °C 1
9205593 11.1 17.5 3.2 15.00 -50 ... 74 °C 1
9205595 12.7 15.9 1.6 15.00 -50 ... 74 °C 1
9205596 12.7 17.5 2.4 15.00 -50 ... 74 °C 1
9205597 12.7 19.0 3.2 15.00 -50 ... 74 °C 1
9205598 12.7 20.6 4.0 15.00 -50 ... 74 °C 1
9206514 14.3 20.6 3.2 15.00 -50 ... 74 °C 1
9206524 15.9 22.2 3.2 15.00 -50 ... 74 °C 1
9206533 17.5 22.2 2.4 15.00 -50 ... 74 °C 1
9206544 19.0 25.4 3.2 15.00 -50 ... 74 °C 1
9206545 19.0 27.0 4.0 15.00 -50 ... 74 °C 1
9206546 19.0 28.6 4.8 15.00 -50 ... 74 °C 1
9206547 19.0 31.8 6.4 15.00 -50 ... 74 °C 1
9206554 22.2 28.6 3.2 15.00 -50 ... 74 °C 1
9206555 22.2 30.2 4.0 15.00 -50 ... 74 °C 1
9206564 25.4 31.8 3.2 15.00 -50 ... 74 °C 1
9206566 25.4 34.9 4.8 15.00 -50 ... 74 °C 1
9206568 25.4 38.1 6.4 15.00 -50 ... 74 °C 1
9206575 28.6 38.1 4.8 15.00 -50 ... 74 °C 1
9206584 31.8 38.1 3.2 15.00 -50 ... 74 °C 1
9206586 31.8 41.3 4.8 15.00 -50 ... 74 °C 1
9206592 38.1 47.6 4.8 15.00 -50 ... 74 °C 1
9206598 44.4 57.2 6.4 15.00 -50 ... 74 °C 1

Transparent. Shore A 55. Universal laboratory tubing with very good gripping properties on glass or plastic fittings. Very low gas permeability level similar to rubber. Resistant to most laboratory chemicals. Suitable for peristaltic pumps and for food and beverage dispensing. Meets FDA and USP class VI.

  • Temperature range -50 to 74°C
  • Smooth inner surface
  • Contains no BPA or phthalates
Sold by metre