Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Temperature resistance | Max. delivery length m | PK | |
---|---|---|---|---|---|---|---|
9205000 | 1.0 | 3 | 1,0 | -60 ... 200 °C | 100 | 1 | |
9205001 | 2.0 | 4 | 1,0 | -60 ... 200 °C | 100 | 1 | |
9205002 | 2.0 | 6 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205003 | 3.0 | 5 | 1,0 | -60 ... 200 °C | 100 | 1 | |
9205004 | 3.0 | 6 | 1,5 | -60 ... 200 °C | 100 | 1 | |
9205005 | 3.0 | 7 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205006 | 4.0 | 6 | 1,0 | -60 ... 200 °C | 100 | 1 | |
9205007 | 4.0 | 7 | 1,5 | -60 ... 200 °C | 100 | 1 | |
9205008 | 4.0 | 8 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205009 | 5.0 | 7 | 1,0 | -60 ... 200 °C | 100 | 1 | |
9205010 | 5.0 | 8 | 1,5 | -60 ... 200 °C | 100 | 1 | |
9205011 | 6.0 | 9 | 1,5 | -60 ... 200 °C | 100 | 1 | |
9205012 | 6.0 | 10 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205013 | 7.0 | 10 | 1,5 | -60 ... 200 °C | 100 | 1 | |
9205014 | 8.0 | 10 | 1,0 | -60 ... 200 °C | 100 | 1 | |
9205015 | 8.0 | 12 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205017 | 9.0 | 13 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205018 | 10.0 | 14 | 2,0 | -60 ... 200 °C | 100 | 1 | |
9205020 | 12.0 | 16 | 2,0 | -60 ... 200 °C | 100 | 1 |
Food safe, non talc-coated. According to BfR XV (Silicone), FDA 177.2600 and EC 1935/2004, RAU-SIK 6602. Durometer 60 ± 5 Shore A to DIN 53505. Supplied per meter.
Alternatives