| Cat. No. | No. of wells | Working volume | Colour | Bottom shape wells | Coating | Growth surface cm² | PK | |
|---|---|---|---|---|---|---|---|---|
| 4672523 | 4 | 0.59 ml | Transparent | Flat | TC | 1.96 | 100 | |
| 4672524 | 384 | 0.10 ml | Transparent | Flat | TC | 0.11 | 100 | |
| 6267166 | 6 | 2.90 ml | Transparent | Flat | TC | 9.60 | 100 | |
| 6267167 | 12 | 1.14 ml | Transparent | Flat | TC | 3.85 | 100 | |
| 6267168 | 24 | 0.57 ml | Transparent | Flat | TC | 1.93 | 100 | |
| 6267169 | 48 | 0.29 ml | Transparent | Flat | TC | 0.83 | 100 | |
| 6267170 | 96 | 0.20 ml | Transparent | Flat | TC | 0.33 | 100 | |
| 6267171 | 96 | 0.20 ml | Transparent | U-shape | TC | 0.58 | 100 |
These standard surface treated cell culture plates for the cultivation of adherent cells exhibit a reduced evaporation due to raised well rims and uniform rings on the lids.
- Single position lid reduces the risks of cross-contaminations
- Wells are labeled with alphanumeric code for easy identification
- Sterilized by gamma irradiation
- Pyrogen-free