| Heating capacity | Type | Nominal capacity l | Temp. range °C | Temperature stability °C | Ext. width mm | Ext. depth mm | Ext. height mm | Int. width mm | Depth int. mm | Height int. mm | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9699659 | TX150-ST5 | 5 | Amb. +15 ... 150 | ±0.01 | 185 | 335 | 415 | 150 | 280 | 150 | 6 | |
| 9699660 | TX150-ST12 | 12 | Amb. +5 ... 150 | ±0.01 | 335 | 360 | 415 | 300 | 280 | 150 | 7 | |
| 9699661 | TX150-ST18 | 18 | Amb. +5 ... 150 | ±0.01 | 335 | 535 | 415 | 301 | 501 | 150 | 7 | |
| 9699662 | TX150-ST26 | 26 | Amb. +5 ... 150 | ±0.01 | 335 | 535 | 465 | 301 | 501 | 190 | 10 | |
| 9699663 | TX150-ST38 | 38 | Amb. +5 ... 150 | ±0.01 | 335 | 730 | 460 | 300 | 650 | 190 | 14 |
For excellent temperature stability and temperature control for demanding applications in a setting range from -15 to 150 °C.
- Powerful integral pump for external fluid circulation
- Large, bright full colour display with a choice of 5 languages
- 5 point user calibration
- Low-liquid detection (float switch)
- Easy to program via interface or remotely via PC / Laptop with Labwise® software
Scope of supply: Thermostat, bridge plate, stainless steel tank
For cooling below ambient temperature, please order cooler separately.
Accessories
Alternatives