| Heating capacity | Type | Nominal capacity l | Temp. range °C | Temperature stability °C | Ext. width mm | Ext. depth mm | Ext. height mm | Int. width mm | Depth int. mm | Height int. mm | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9699667 | TXF200-ST5 | 5 | Amb. +15 ... 200 | ±0.01 | 280 | 335 | 415 | 150 | 280 | 150 | 6 | |
| 9699668 | TXF200-ST12 | 12 | Amb. +5 ... 200 | ±0.01 | 330 | 360 | 415 | 300 | 280 | 150 | 7 | |
| 9699669 | TXF200-ST18 | 18 | Amb. +5 ... 200 | ±0.01 | 330 | 535 | 415 | 300 | 501 | 150 | 7 | |
| 9699670 | TXF200-ST26 | 26 | Amb. +5 ... 200 | ±0.01 | 330 | 535 | 465 | 300 | 501 | 190 | 10 | |
| 9699671 | TXF200-ST38 | 38 | Amb. +5 ... 200 | ±0.01 | 330 | 730 | 460 | 300 | 650 | 190 | 14 |
For sophisticated applications requiring complex programming and ultra-precise temperature control in a setting range from -15 to 200 °C.
- Powerful integral pump for external fluid circulation
- Large, bright full colour display with a choice of 5 languages
- 5 point user calibration
- Low-liquid detection (float switch)
- Memory capacity for 10 programs with 100 segments
Scope of supply: Thermostat, bridge plate, stainless steel tank
For cooling below ambient temperature, please order cooler separately.
Accessories
Alternatives